Top 25 for Week 13. The Aggregate has no changes at the top leaving the first five spots untouched.
Biggest mover this week was Tulane who jumped 7 spots to get to #23. This is extremely rare for non-power 5 schools in the aggregate model.
BYU was the team that fell the furthest this week dropping four spots after their first loss. The Cougars will have to be on upset watch again this Saturday against Kansas.
Other notables that the Aggregate considers Top 25 teams include, Iowa (14), USC (15), Louisville (16), LSU (19), VaTech (21), Florida (24) and Baylor (25). When looking at these teams it's important to remember that the Aggregate's top 25 is not a deserved based system. Instead the metric works off of what team would actually be favored on the field. These rankings are very similar to how rankings would look if based on Vegas favorites and betting lines.
 |
No better time of year to sign up for a free trial with Amazon Prime
|
 | Top 25 and 1 Aggregate Power Ranking |
Rank | Team | Record | Change | Rating | CFP Ranking |
1 | Texas | 9-1 | 0 | 51.8 | 3 |
2 | Notre Dame | 9-1 | 0 | 51.4 | 6 |
3 | Mississippi | 8-2 | 0 | 50.7 | 9 |
4 | Ohio State | 9-1 | 0 | 50.4 | 2 |
5 | Alabama | 8-2 | 0 | 50.3 | 7 |
6 | Miami (FL) | 9-1 | +1 | 46.3 | 8 |
7 | Georgia | 8-2 | +2 | 46.2 | 10 |
8 | Tennessee | 8-2 | -2 | 45.8 | 11 |
9 | Oregon | 11-0 | -1 | 45.0 | 1 |
10 | Penn State | 9-1 | 0 | 44.5 | 4 |
11 | Indiana | 10-0 | 0 | 43.2 | 5 |
12 | Clemson | 8-2 | +1 | 41.7 | 17 |
13 | South Carolina | 7-3 | -1 | 41.3 | 18 |
14 | Iowa | 6-4 | +1 | 38.7 | NR |
15 | Southern California | 5-5 | +1 | 37.5 | NR |
16 | Louisville | 6-4 | -2 | 37.4 | NR |
17 | Texas A&M | 8-2 | 0 | 36.7 | 15 |
18 | Colorado | 8-2 | +4 | 35.9 | 16 |
19 | Louisiana State | 6-4 | -1 | 35.7 | NR |
20 | Southern Methodist | 9-1 | +1 | 35.7 | 13 |
21 | Virginia Tech | 5-5 | -1 | 35.6 | NR |
22 | Tulane | 9-2 | +7 | 35.5 | 20 |
23 | Brigham Young | 9-1 | -4 | 35.0 | 14 |
24 | Florida | 5-5 | +1 | 34.8 | NR |
25 | Baylor | 6-4 | +3 | 34.6 | NR |
133 | Kent State | 0-10 | 0 | -14.0 | NR |
No comments:
Post a Comment