Not totally done working out all the automation kinks in the predictive part of the metric, but we were able to get the record keeping and ranking evaluation tool totally automated and up to date. Here are the first top 25 Aggregate power rankings of the year. Hopefully predictions are coming soon. One note, Change in the table below is tracking the teams ranking change since the start of the year.
 |
Amazon Young Adult 6 Months Free Prime
|
 | Top 25 and 1 Aggregate Power Ranking |
Rank | Team | Record | Change | Rating | AP Ranking |
1 | Tennessee | 2-0 | +18 | 57.0 | 7 |
2 | Texas | 2-0 | +3 | 56.7 | 2 |
3 | Ohio State | 2-0 | +1 | 52.7 | 3 |
4 | Alabama | 2-0 | +12 | 50.8 | 4 |
5 | Mississippi | 2-0 | +1 | 50.7 | 5 |
6 | Miami (FL) | 2-0 | +7 | 47.6 | 10 |
7 | Georgia | 2-0 | -5 | 46.2 | 1 |
8 | Southern California | 2-0 | +19 | 45.2 | 11 |
9 | Penn State | 2-0 | -2 | 44.9 | 8 |
10 | Utah | 2-0 | +7 | 42.5 | 12 |
11 | Central Florida | 2-0 | +25 | 41.1 | T42 |
12 | Clemson | 1-1 | -1 | 40.9 | 22 |
13 | Boston College | 2-0 | +32 | 40.8 | 24 |
14 | Louisville | 2-0 | +12 | 40.4 | 19 |
15 | Notre Dame | 1-1 | -12 | 40.0 | 18 |
16 | Michigan | 1-1 | -4 | 39.8 | 17 |
17 | Oregon | 2-0 | -16 | 38.0 | 9 |
18 | Oklahoma | 2-0 | -9 | 37.6 | 15 |
19 | Georgia Tech | 2-1 | +23 | 37.2 | #N/A |
20 | Kansas State | 2-0 | +5 | 36.9 | 14 |
21 | Oklahoma State | 2-0 | +10 | 36.4 | 13 |
22 | South Carolina | 2-0 | +16 | 36.2 | #N/A |
23 | Iowa | 1-1 | 0 | 36.1 | 32 |
24 | Baylor | 1-1 | +37 | 35.8 | #N/A |
25 | Texas A&M | 1-1 | -15 | 35.7 | 28 |
133 | Kent State | 0-2 | 0 | -12.6 | #N/A |
No comments:
Post a Comment